Plans that scale with your release.
Start free and direct your first campaign today. Upgrade when you need clean exports, premium models, more seats, and the Release Creative Kit. Every plan includes monthly credits — spend them on exactly the generations your release needs.
Free
500 credits / month
- 1 project, 1 artist
- Watermarked exports
- Standard models
- Community support
Artist
3,000 credits / month
- 3 projects
- Clean (no-watermark) exports
- Standard + premium image models
- 2 concurrent generations
Pro
9,000 credits / month
- 10 projects, 3 artists
- Premium video models + roughcut
- Release Creative Kit
- 3 concurrent generations, 3 seats
Max
30,000 credits / month
- Unlimited projects + artists
- Everything in Pro
- Priority generation queue
- Label / team onboarding
Simple, fixed unit. Every generation shows its credit cost before you run it.
Your plan's credits land each billing period and are used first. They renew with your plan.
Need more mid-cycle? Top up your wallet. That balance carries over and never expires.
Real variants, in credits
A beat-synced variant is keyframes plus short, audio-on clips. Here's roughly what each style costs — exact estimates show on every generate button.
Keyframes only — a still-frame moodboard variant, no video phase.
6 keyframes + 6 beat-synced Kling V2.6 clips (~3s each, audio on).
6 keyframes + 6 hero Kling V3 Pro clips (~3s each, audio on).
- Free500 credits · ~1 standard variant/mo
- Artist3,000 credits · ~6 standard variants/mo
- Pro9,000 credits · ~18 standard variants/mo
- Max30,000 credits · ~60 standard variants/mo
Economy (keyframe-only) and premium (hero-model) variants cost less and more respectively — top up anytime.
Every plan, side by side
Credits, seats, workspace storage, concurrency, and clean exports — everything that scales with your release workflow.
| Compare plans | Free | Artist | Pro | Max |
|---|---|---|---|---|
| Monthly price | Free | $29/mo | $79/mo | $249/mo |
| Monthly credits | 500 | 3,000 | 9,000 | 30,000 |
| Workspace storage | 5 GB | 100 GB | 500 GB | 2 TB + custom expansion |
| Editor seats | 1 | 1 | 3 | 10 |
| Projects | 1 | 3 | 10 | Unlimited |
| Artists | 1 | 1 | 3 | Unlimited |
| Concurrent generations | 1 | 2 | 3 | 8 |
| Daily spend cap | $5/day | $50/day | $150/day | $500/day |
| Clean (no-watermark) exports | — |
Release content today costs agency money. wavHook starts free.
wavHook replaces the expensive, brand-inconsistent way release content gets made today.
›Detailed credit costs per modelEvery model wavHook can call, priced in credits per unit. Most director turns use only a handful.
Images
Keyframes and still frames. Most director chat turns fire a handful of these.
| Model | Unit | Credits |
|---|---|---|
Nano Banana 2 Default workhorse — fastest, widest style coverage. | per image | 16 |
Nano Banana 2 — text-to-image | per image | 16 |
Nano Banana 2 Pro Sharper detail, tighter text rendering. | per image | 30 |
Seedream v5 Lite | per image | 8 |
Flux Kontext Pro | per image | 8 |
Flux Kontext Max | per image | 16 |
FLUX LoRA Pro Character LoRA inference (~1MP per image). | per image | 8 |
FLUX Dev (img2img) Strength + steps + CFG knobs. Output dims follow input. | per megapixel | 6 |
FLUX 2 Edit Multi-ref instruction edit. FAL pre-resizes inputs to 1MP for billing. | per megapixel (input + output) | 2 |
FLUX 2 Pro Edit — first MP | first megapixel | 6 |
FLUX 2 Pro Edit — additional MP | each additional megapixel | 3 |
FLUX 2 Max Edit — first MP | first megapixel | 14 |
FLUX 2 Max Edit — additional MP | each additional megapixel | 6 |
FLUX Kontext Max (single + multi) 9 aspect ratios incl. 21:9 / 9:21. | per image | 16 |
FLUX Kontext LoRA Paste-URL LoRA + match-input resolution. | per megapixel | 7 |
Z-Image Turbo (img2img) 6B turbo. Up to 3 LoRAs. | per megapixel | 1 |
Z-Image — prompt expansion surcharge Optional toggle. Adds $0.0025 per request when enabled. | per request | 1 |
Qwen Image Edit Bilingual EN/ZH single-ref. | per megapixel | 6 |
Qwen Image 2 Edit Multi-ref 1–3, prompt-expansion ON by default. | per image | 7 |
Wan 2.7 Pro Edit (image) | per image | 15 |
Hunyuan Instruct Edit | per megapixel | 18 |
Grok Imagine Edit 1K / 2K resolution token; provider auto-revises prompt. | per image | 4 |
Recraft V4.1 | per image | 7 |
Recraft V4.1 Pro | per image | 42 |
Recraft V4.1 Utility | per image | 7 |
Recraft V4.1 Utility Pro | per image | 42 |
Recraft V4.1 Vector | per vector | 16 |
Recraft V4.1 Pro Vector | per vector | 60 |
Video
Beat-synced clips. Variant packs typically use 4–8 of these per variant. Audio-on variants cost more.
| Model | Unit | Credits |
|---|---|---|
Kling V3 Pro Premium tier default. Highest fidelity, slowest queue. | per second | 44 |
Kling V3 Pro — with audio | per second | 68 |
Kling O3 Pro | per second | 22 |
Kling O3 Pro — with audio | per second | 34 |
Kling V2.6 Pro Standard tier default. Great quality per dollar. | per second | 14 |
Kling V2.6 Pro — with audio | per second | 22 |
LTX 2.3 | per second | 12 |
Grok Imagine Video 720p. Init-variant fast path. | per second | 14 |
PixVerse V6 | per second | 10 |
PixVerse V6 — with audio | per second | 12 |
ByteDance Seedance 2.0 Fast 720p, audio included free. | per second | 50 |
Seedance 2.0 Fast — reference-to-video 60% off when video references are provided. | per second | 30 |
ByteDance Seedance 2.0 (Standard) 720p, audio included free. ~25% more expensive than Fast for hero/final renders. | per second | 62 |
Seedance 2.0 (Standard) — reference-to-video 60% off when video references are provided. | per second | 38 |
Google Veo 3.1 — 720p, no audio Highest-quality Veo tier. T2V / I2V / first-last-frame / R2V / extend. | per second | 40 |
Google Veo 3.1 — 720p, audio on | per second | 80 |
Google Veo 3.1 — 1080p, no audio | per second | 40 |
Google Veo 3.1 — 1080p, audio on | per second | 80 |
Google Veo 3.1 Fast — 720p, no audio Faster Veo tier. T2V / I2V / first-last-frame / extend (no R2V in Phase A). | per second | 20 |
Google Veo 3.1 Fast — 720p, audio on | per second | 30 |
Google Veo 3.1 Fast — 1080p, no audio | per second | 20 |
Google Veo 3.1 Fast — 1080p, audio on | per second | 30 |
Google Veo 3.1 Lite — 720p, no audio Cheapest Veo tier. T2V / I2V / first-last-frame only (no R2V, no extend). | per second | 6 |
Google Veo 3.1 Lite — 720p, audio on | per second | 10 |
Google Veo 3.1 Lite — 1080p, no audio | per second | 10 |
Google Veo 3.1 Lite — 1080p, audio on | per second | 16 |
Wan 2.7 — Edit Video Prompt-driven video-to-video edit (2–10s input, 1080p). | per second | 20 |
Kling O3 Pro — Edit Video Premium V2V edit with @Element references. Pricing estimated — verify per-job. | per second | 36 |
Happy Horse 720p; 1080p auto-doubles via costMultiplier. | per second | 28 |
Happy Horse — Edit 720p; 1080p auto-doubles via costMultiplier. | per second | 56 |
Google Gemini Omni Flash (native) Native Interactions API. Multi-turn edit/refine at 720p, 3–10s. | per second | 20 |
Google Gemini Omni Flash — via FAL (text-to-video) One-shot fallback path (no multi-turn). | per second | 26 |
Google Gemini Omni Flash — via FAL (image / reference / edit) One-shot fallback path (no multi-turn). | per second | 26 |
Lipsync
Sync a talking head to an audio track. Priced per minute of output video.
| Model | Unit | Credits |
|---|---|---|
Sync Lipsync V2 | per minute | 600 |
Sync Lipsync V2 Pro | per minute | 1,000 |
Sync Lipsync V3 Highest fidelity. Premium tier. | per minute | 1,600 |
Sync Lipsync React-1 | per minute | 2,000 |
Kling Lipsync (audio-to-video) | per 5 seconds | 2 |
Motion control
Control camera moves, zooms, and pans on an input image.
| Model | Unit | Credits |
|---|---|---|
Kling V3 — motion control | per second | 34 |
Kling V2.6 — motion control | per second | 14 |
Audio
Voice, music, and sound effects. Billed per generation or per minute of output.
| Model | Unit | Credits |
|---|---|---|
F5 TTS | per take | 4 |
ElevenLabs Sound Effects | per generation | 6 |
Mirelo SFX 1.6 | per output second | 2 |
Mirelo SFX 1.6 - Video Sync | per input second | 2 |
MiniMax Music v2 | per generation | 6 |
Cassette AI Music | per output minute | 4 |
Audio Studio auto-master | per master render | 10 |
Editing & effects
Upscale, background removal, segmentation. Fine-tune existing assets.
| Model | Unit | Credits |
|---|---|---|
Topaz Upscale — Image Up to 24MP. | per image | 16 |
ByteDance Upscale — Video | per second | 2 |
Pixelcut — Background removal | per image | 10 |
Bria — Video background removal | per generation | 10 |
Bria — Video object eraser Burned-in overlay / object removal from video. Billed per second of source. | per second | 28 |
SAM 3 — Video segmentation | per 16 frames | 2 |
SAM 3 — Image segmentation Sub-cent precision preserved in billing ledger. | per request | 1 |
FAL Object Removal | per generation | 4 |
Bria Eraser | per generation | 8 |
Bria — Extract Object Clean RGBA cutout for use as a generation reference. | per image | 4 |
Pro Character LoRA — Training ~1500 steps per character, ~$3.60 raw cost. | per step (1/10 of a cent) | 48 |
Subject detection | per analyzed frame | 2 |
Reference brief | per run | 8 |
Stems
Separate a song into vocal, drums, bass, and other tracks.
| Model | Unit | Credits |
|---|---|---|
Demucs (htdemucs_6s) | per minute of song | 4 |
Credit costs are derived live from the model providers on every deploy, so this page can't drift from what you're charged.